Harga Gadget Terbaru
Gadget Yang lainnya
Sony Ericsson Langsung Dengan Walkman™
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, Q4 |
| Size | Dimensions | 106 x 56.5 x 14.2 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Sony xLOUD enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 320MB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 850 h (3G) | |
| Talk time | Up to 14 h 15 min (2G) / Up to 6 h 42 min (3G) | |
| Music play | Up to 17 h 30 min |
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, Q4 |
| Size | Dimensions | 106 x 56.5 x 14.2 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Sony xLOUD enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 320MB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 850 h (3G) | |
| Talk time | Up to 14 h 15 min (2G) / Up to 6 h 42 min (3G) | |
| Music play | Up to 17 h 30 min |
| Blog Info | |
|---|---|
| HP Sony Ericsson | |
Sony Ericsson Xperia Mini (Seri II)
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 |
| Size | Dimensions | 88 x 52 x 16 mm |
|---|---|---|
| Weight | 99 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 320MB storage | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Blue, Dark pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 340 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 4 h 30 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 25 h |
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 |
| Size | Dimensions | 88 x 52 x 16 mm |
|---|---|---|
| Weight | 99 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 320MB storage | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Blue, Dark pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 340 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 4 h 30 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 25 h |
| Blog Info | |
|---|---|
| HP Sony Ericsson | |
Nokia C2-03 Touch and Type
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 |
|---|---|---|
| GSM 850 / 1900 - SIM1 & SIM 2 | ||
| Announced | 2011, June | |
| Status | Coming soon |
| Size | Dimensions | 103 x 51.4 x 17 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT resistive touchscreen, 56K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording (country specific) | |
| Games | Yes + downloadable | |
| Colors | Chrome Black, Golden White | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Dual SIM - Easy Swap SIM support (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - FlashLite support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 37 h |
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 |
|---|---|---|
| GSM 850 / 1900 - SIM1 & SIM 2 | ||
| Announced | 2011, June | |
| Status | Coming soon |
| Size | Dimensions | 103 x 51.4 x 17 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT resistive touchscreen, 56K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording (country specific) | |
| Games | Yes + downloadable | |
| Colors | Chrome Black, Golden White | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Dual SIM - Easy Swap SIM support (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - FlashLite support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 37 h |
| Blog Info | |
|---|---|
| HP Nokia | |
Nokia C2-00
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, June | |
| Status | Available. Released 2011, July |
| Size | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc |
|---|---|---|
| Weight | 74.1 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 65 MB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 6 (Up to 177.6 kbps), 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF@10fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; FM recording (selected markets) | |
| Games | Yes | |
| Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (dual standby) - Hot swappable external SIM slot (second SIM) - MP3/MP4/WMA/WAV/AAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 (BL-5C) | |
|---|---|---|
| Stand-by | Up to 460 h | |
| Talk time | Up to 5 h 40 min |
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, June | |
| Status | Available. Released 2011, July |
| Size | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc |
|---|---|---|
| Weight | 74.1 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 65 MB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 6 (Up to 177.6 kbps), 177.6 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF@10fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; FM recording (selected markets) | |
| Games | Yes | |
| Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (dual standby) - Hot swappable external SIM slot (second SIM) - MP3/MP4/WMA/WAV/AAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 (BL-5C) | |
|---|---|---|
| Stand-by | Up to 460 h | |
| Talk time | Up to 5 h 40 min |
| Blog Info | |
|---|---|
| HP Nokia | |
Sony Ericsson Xperia Mini Pro (Seri II)
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 |
| Size | Dimensions | 92 x 53 x 18 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 400MB storage | |
| Card slot | microSD, up to 32GB, 2GB card included |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Pink, Turquoise | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Music play | Up to 29 h |
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 |
| Size | Dimensions | 92 x 53 x 18 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 400MB storage | |
| Card slot | microSD, up to 32GB, 2GB card included |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Pink, Turquoise | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Music play | Up to 29 h |
| Blog Info | |
|---|---|
| HP Sony Ericsson | |
Sony Ericsson R8 Xperia Play
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 | ||
| Announced | 2011, February | |
| Status | Available. Released 2011, March |
| Size | Dimensions | 119 x 62 x 16 mm |
|---|---|---|
| Weight | 175 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches | |
| - Touch sensitive gaming controls - PSP like gaming buttons - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 400 MB, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB included |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, WVGA | |
| Secondary | Yes |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable, motion & gesture gaming | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Dedicated game store - SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Track ID - Organizer - Document viewer/editor - Flash Lite support - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 425 h (2G) / Up to 413 h (3G) | |
| Talk time | Up to 8 h 25 min (2G) / Up to 6 h 25 min (3G) | |
| Music play | Up to 31 h |
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 | ||
| Announced | 2011, February | |
| Status | Available. Released 2011, March |
| Size | Dimensions | 119 x 62 x 16 mm |
|---|---|---|
| Weight | 175 g |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches | |
| - Touch sensitive gaming controls - PSP like gaming buttons - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 400 MB, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB included |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
