LG KF350 IceCream
Gadget Yang lainnya
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, August | |
| Status | Available. Released 2008, November |
| Size | Dimensions | 100.9 x 50.9 x 14.8 mm |
|---|---|---|
| Weight | 102 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external Light-matrix type display |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 30 MB | |
| Card slot | microSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | White-rosy, Blue, Pistachio, Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP4/H.264 player - MP3/eAAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h |



.gif)
.gif)