Motorola Q9h
Gadget Yang lainnya
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 - Q 9h | |
| HSDPA 850 / 1900 - Q 9h global | ||
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 118 x 67 x 11.8 mm, 85 cc |
|---|---|---|
| Weight | 134 g |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard - 5-way navigation button - Downloadable wallpaper and screensavers |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 96 MB RAM, 256 MB ROM | |
| Card slot | microSD, up to 8GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, 30fps | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
|---|---|---|
| CPU | 325 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (Opera) | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver, Black | |
| GPS | Yes (Q 9h global only) | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC music player - MP4/H.263/MWV/H.264 video recording & playback - Voice memo - Voice dial |
| Battery | Standard battery, Li-Ion 1170 mAh | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 6 h 30 min |



.gif)
.gif)