LG GW525
Gadget Yang lainnya
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| HSDPA 900 / 2100 | ||
| Announced | 2009, June | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 106.5 x 53 x 15.9 mm |
|---|---|---|
| Weight | 125.5 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 2.8 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 40 MB | |
| Card slot | microSD, up to 16GB (verified) |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Blue on Black, Red on Black, Silver, Pearl White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+ player - MP4/H.263 player - Document viewer (DOC, XLS, PPT, PDF) - Organizer - Photo/video editor - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 5 h |



.gif)
.gif)