LG KM900 Arena
Gadget Yang lainnya
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, April |
| Size | Dimensions | 105.9 x 55.3 x 12 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.0 inches | |
| - Gorilla Glass display - S-Class Touch UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile sound enhancement |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 8 GB | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, Schneider-Kreuznach optics, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720x480@30fps, VGA@30fps, QVGA time-lapse and slow-mo video recording | |
| Secondary | Videocall camera |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; FM transmitter | |
| Games | Yes | |
| Colors | Silver, Titan Black, Dusty Pink | |
| GPS | Yes, with A-GPS support; Google maps | |
| Java | Yes, MIDP 2.0 | |
| - TV-out - MP3/WAV/WMA/eAAC+ player - MP4/DivX/XviD/WMV/H.264/H.263 player - Organizer - Document viewer (DOC, XLS, PPT, PDF) - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 50 min | |
| Music play | Up to 30 h |



.gif)
.gif)