LG KM555e Cookie
Gadget Yang lainnya
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2009, November | |
| Status | Available. Released 2010, January |
| Size | Dimensions | 105.9 x 53.4 x 12 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor for UI auto-rotate |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Dolby Mobile sound enhancement |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 40 MB | |
| Card slot | microSD, up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Silver, Violet | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263 video player - MP3/WAV/AAC audio player - Music ID - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 570 h | |
| Talk time | Up to 5 h 30 min |



.gif)
.gif)