Samsung SGH-F300
Gadget Yang lainnya
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, December | |
| Status | Discontinued |
| Size | Dimensions | 103.5 x 44 x 9.4 mm |
|---|---|---|
| Weight | 77 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.1 inches, 33 x 42 mm | |
| - Second TFT display, 65K colors, 176 x 65 pixels - Dual face and sweeping touch |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 128 MB | |
| Card slot | microSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | No | |
| Colors | Black/Blue, White/Orange, Red | |
| GPS | No | |
| Java | No | |
| - MP3/AAC/AAC+/WMA player - Predictive text input - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 155 h | |
| Talk time | Up to 2 h 30 min |



.gif)
.gif)