Samsung SGH-U700
Gadget Yang lainnya
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 102.5 x 50 x 12.1 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 20 MB/40 MB (depending on region) | |
| Card slot | microSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 11, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Blue/Violet, Silver/White, Gold/Chocolate | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/eACC/WMA player - MP4/H.263/Real video player - Predictive text input - Picture editing - Organizer |
| Battery | Standard battery, Li-Ion 690 mAh | |
|---|---|---|
| Stand-by | Up to 270 h (2G) / 235 h (3G) | |
| Talk time | Up to 5 h (2G) / 2 h 30 min (3G) |



.gif)
.gif)