Sony Ericsson T280i
Gadget Yang lainnya
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 900 / 1800 - T280i |
|---|---|---|
| GSM 850 / 1900 - T280a | ||
| Announced | 2008, January | |
| Status | Available. Released 2008, May |
| Size | Dimensions | 100 x 45 x 13 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.7 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 300 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Silver on Black, Copper on Silver, Firmanent Blue, Blossom Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer - Stopwatch - T9 |
| Battery | Standard battery, Li-Po 780 mAh (BST-36) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |



.gif)
.gif)