Arsip Gadget Pada 01/02/11 - 01/03/11
Gadget Yang lainnya
Motorola XT5 XT502
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, July | |
| Status | Available. Released 2010, August |
| Size | Dimensions | 114.9 x 56.8 x 12.6 mm, 80 cc |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Gorilla Glass display - Trackball - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - MOTOBLUR UI with Live Widgets |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 100 MB storage, 512 MB ROM, 256 MB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
|---|---|---|
| Video | Yes, 320x480@15 fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Downloadable | |
| Colors | Brown | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration with live updates - Digital compass - MP3/WMA/WAV/eAAC+ player - MP4/DivX/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Po 1270 mAh | |
|---|---|---|
| Stand-by | Up to 560 h (2G) / Up to 545 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 6 h 30 min (3G) |
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, July | |
| Status | Available. Released 2010, August |
| Size | Dimensions | 114.9 x 56.8 x 12.6 mm, 80 cc |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Gorilla Glass display - Trackball - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - MOTOBLUR UI with Live Widgets |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 100 MB storage, 512 MB ROM, 256 MB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
|---|---|---|
| Video | Yes, 320x480@15 fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Downloadable | |
| Colors | Brown | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration with live updates - Digital compass - MP3/WMA/WAV/eAAC+ player - MP4/DivX/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Po 1270 mAh | |
|---|---|---|
| Stand-by | Up to 560 h (2G) / Up to 545 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 6 h 30 min (3G) |
| Blog Info | |
|---|---|
| HP Motorola | |
Motorola Milestone
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| UMTS 850 / 1900 - American version | ||
| Announced | 2009, November | |
| Status | Available. Released 2009, November |
| Size | Dimensions | 115.8 x 60 x 13.7 mm |
|---|---|---|
| Weight | 165 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches | |
| - QWERTY keyboard - 5-way navigation key - Gorilla Glass display - Multi-touch input method - Accelerometer sensor - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 133 MB storage, 256 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, D1 (720x480 pixels)@24fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX530 graphics | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Motonav software | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Adobe Flash Player v10.1 (avail. with v2.2) - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1400 mAh (BP6X) | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h 30 min |
| Diperbaharui | |
|---|---|
| Update | |
| Harga | |
| Baru | |
| Bekas | |
| Diperbaharui | Update |
|---|
| Harga | Baru | |
|---|---|---|
| Bekas |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| UMTS 850 / 1900 - American version | ||
| Announced | 2009, November | |
| Status | Available. Released 2009, November |
| Size | Dimensions | 115.8 x 60 x 13.7 mm |
|---|---|---|
| Weight | 165 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches | |
| - QWERTY keyboard - 5-way navigation key - Gorilla Glass display - Multi-touch input method - Accelerometer sensor - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 133 MB storage, 256 MB RAM | |
| Card slot | microSD, up to 32GB, 8GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, D1 (720x480 pixels)@24fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX530 graphics | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, Motonav software | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Adobe Flash Player v10.1 (avail. with v2.2) - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1400 mAh (BP6X) | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h 30 min |
| Blog Info | |
|---|---|
| HP Motorola | |



.gif)
.gif)